> ## Documentation Index
> Fetch the complete documentation index at: https://help.doozy.live/llms.txt
> Use this file to discover all available pages before exploring further.

# Workday HRIS Permissions

> Required domain security policies for Workday HRIS integration with Doozy.

<Note>You must create your ISU in Workday before configuring permissions. If you haven't done that already, see our [main Workday setup guide](/integrations/how-to-connect-workday-isu).</Note>

## Overview

You will need to configure different permission domains in your Workday ISU for HRIS versus ATS data. This guide covers the permissions needed for **HRIS data** to integrate with Doozy.

## Required Permissions

Add the following Domain Security Policies with **Get Only** operation in Step 3 of the [setup guide](/integrations/how-to-connect-workday-isu#step-3-configure-domain-security-policy-permissions):

| Operation | Domain Security Policy                             | Notes                                              |
| --------- | -------------------------------------------------- | -------------------------------------------------- |
| Get Only  | Worker Data: Public Worker Reports                 | **Minimum required permission**                    |
| Get Only  | Manage: Organization Integration                   | Required to surface the Organization Hierarchy     |
| Get Only  | Worker Data: Organization Information              |                                                    |
| Get Only  | Person Data: Name                                  |                                                    |
| Get Only  | Person Data: Work Contact Information              |                                                    |
| Get Only  | Person Data: Private Work Email Integration        | Required to surface work email of Employees        |
| Get Only  | Person Data: Public Work Email Address Integration | Required to surface work email of Employees        |
| Get Only  | Worker Data: All Positions                         |                                                    |
| Get Only  | Worker Data: Current Staffing Information          | Required to surface Employment Status of Employees |
| Get Only  | Worker Data: Employment Data                       | Required for work anniversaries                    |
| Get Only  | Worker Data: Workers                               |                                                    |

## Optional Permissions

| Operation | Domain Security Policy     | Notes                                               |
| --------- | -------------------------- | --------------------------------------------------- |
| Get Only  | Person Data: Personal Data | Required if you want to sync birthdays from Workday |
| Get Only  | Worker Data: Time Off      | Required for Time Off Announcements                 |

## Domain Breakdown

<Accordion title="Parent Domains and Subdomains">
  For reference, here is how Workday domains break down into subdomains:

  | Parent Domain                             | Subdomains                                                                                                                                                                                                                                                                                         |
  | ----------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | Person Data: Personal Data                | Person Data: Citizenship Status, Person Data: Disabilities, Person Data: ID Information, Person Data: National ID Identification, Person Data: Marital Status, Person Data: Date of Birth, Person Data: Gender, Person Data: Government IDs, Person Data: Personal Information, Person Data: Photo |
  | Person Data: Work Contact Information     | Person Data: Work Address, Person Data: Work Email, Person Data: Work Instant Messenger, Person Data: Work Phone, Person Data: Work Web Address, Person Data: Public Work Email Address                                                                                                            |
  | Worker Data: Workers                      | -                                                                                                                                                                                                                                                                                                  |
  | Worker Data: All Positions                | -                                                                                                                                                                                                                                                                                                  |
  | Worker Data: Current Staffing Information | -                                                                                                                                                                                                                                                                                                  |
  | Worker Data: Public Worker Reports        | -                                                                                                                                                                                                                                                                                                  |
  | Worker Data: Employment Data              | -                                                                                                                                                                                                                                                                                                  |
  | Worker Data: Organization Information     | -                                                                                                                                                                                                                                                                                                  |
  | Worker Data: Time Off                     | Worker Data: Time Off (Time Off), Worker Data: Time Off (Time Off Balances), Worker Data: Time Off (Time Off Balances Manager View), Worker Data: Time Off (Time Off Manager View)                                                                                                                 |
</Accordion>
