Get insights into how your team is engaging with Doozy. View metrics across all features with flexible date filtering.
Analytics is available to Managers and Admins on the Team and Enterprise plans.
🚀 Accessing Analytics
- Go to doozy.live and sign in
- Select Analytics from the menu
- Choose your date range using the picker
Date Range Options
| Option | Description |
|---|
| This year | Current calendar year |
| Last year | Previous calendar year |
| Last 30 days | Rolling 30-day window |
| Last 60 days | Rolling 60-day window |
| Last 6 months | Rolling 6-month window |
| Last 12 months | Rolling 12-month window |
| All time | Since your account was created |
| Custom range | Pick specific start and end dates |
📊 Available Metrics
👋 Introductions
| Metric | Description |
|---|
| Groups matched | Total Doozy Roulette or one-off introduction groups created |
| Introductions made | Total people matched within introduction groups |
| Meetings scheduled | Groups who scheduled a meeting through Doozy |
🎉 Celebrations
| Metric | Description |
|---|
| Total celebrations | All birthday, anniversary, and custom celebrations shared |
| Birthday celebrations | Number of birthday celebrations posted |
| Anniversary celebrations | Number of work anniversary celebrations posted |
| One-off celebrations | Custom cards created (leaving, welcome, etc.) |
✍️ Quizzes
| Metric | Description |
|---|
| Active quizzes | Number of quizzes running in the period |
| Creators | How many people created a quiz |
| Participants | How many people answered quiz questions |
📊 Polls & Surveys
| Metric | Description |
|---|
| Created polls + surveys | Total polls and surveys created |
| Creators | How many people created a poll or survey |
| Responders | Total responses submitted |
📣 Shoutouts
| Metric | Description |
|---|
| Total shoutouts | Number of shoutouts sent |
| Shoutout creators | How many people sent shoutouts |
🧠 Trivia & Icebreakers
| Metric | Description |
|---|
| Total questions | Trivia questions posted in the period |
| Answers submitted | Total answers to trivia questions |
| Correct answers | How many answers were correct |
🎮 Team Socials
| Metric | Description |
|---|
| Socials hosted | Total social video calls started |
| Total organisers | How many people organised socials |
| Total attendees | Participants who joined (including organisers) |
📈 Leaderboards
Many metrics include expandable charts showing top contributors:
- Quiz Creators — Who’s creating the most quizzes
- Quiz Participants — Most active quiz participants
- Top Answerers — Most trivia answers submitted
- Top Correct — Best trivia accuracy
- Most Shouted Out — Who receives the most shoutouts
- Shoutout Creators — Who sends the most shoutouts
- Social Organisers — Most active social hosts
- Social Attendees — Most frequent social participants
💡 Tips
Use analytics before quarterly reviews to highlight team engagement and participation.
Track introduction metrics to measure the impact of your coffee chat program.
Monitor shoutout trends to understand recognition culture across teams.
💬 Feedback
Analytics is in beta! Tell us what data you’d like to see: [email protected]